Description
3 Year Sealco Warranty + 10 Year Warranty on Compressor
| Energy efficiency class: | |
| Annual energy consumption (cooling/heating): | 125 kWh / 875 kWh |
| Cooling capacity: | 2,5 kW |
| S.E.E.R: | 7,0 |
| Heating capacity: | 3,3 kW |
| S.C.O.P: | 4,0 |
| Power consumption (cooling/heating): | 0,66 kWh / 0,80 kWh |
| Sound pressure level indoor unit: | 19 dB(A) |
| Sound pressure level outdoor unit: | 48 dB(A) |
| Refrigerant type: | R32 |
| Refrigerant charge: | to 7,5m |
| Pipe connections (liquid + gas): | 1/4" + 3/8" |
| Wi-Fi: | Ja |
The inverter compressor constantly adjusts the speed to maintain the desired temperature. In addition, the LG Smart Inverter saves far more energy than other conventional compressors with various energy-saving functions.
